Advertisements
<! - noptimize–><! - noptimize–>
In this article, we consider the second-generation Jeep Liberty / Cherokee (KK), produced from 2008 to 2013. Here you will find fuse box diagrams of Jeep Liberty 2008, 2009, 2010, 2011, 2012 and 2013, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Jeep Liberty / Cherokee:
Jeep Cherokee (XJ; 1997-2001)…>>
Jeep Liberty / Cherokee (KJ; 2002-2007)…>>
Jeep Cherokee (KL; 2014-2023) fuses and relays…>>
Fuse Layout Jeep Liberty / Cherokee 2008-2013
Cigar lighter (power outlet) fusesare the fuses M6 (Cigar Lighter), M7 (Power Outlet #2) and M36 (Power Outlet #3) in the engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the battery.
This center contains cartridge fuses, mini fuses and relays. A label that identifies each component is printed on the inside of the cover.
Fuse box diagrams
Fuse box diagrams
2008, 2009
Advertisements
<! - noptimize–>
<! - noptimize–>
Assignment of the fuses in the Integrated Power Module (2008, 2009)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | — | — | — |
J2 | 30 Amp Pink | — | Transfer Case Module - if equipped |
J3 | 40 Amp Green | — | Rear Door Modules |
J4 | 25 Amp White | — | Driver Door Node |
J5 | 25 Amp White | — | Passenger Door Node |
J6 | 40 Amp Green | Anti-Lock Brake System (ABS) Pump/ESP - if equipped | |
J7 | 30 Amp Pink | Anti-Lock Brake System (ABS) Valve/ESP - if equipped | |
J8 | 40 Amp Green | — | Power Seats - if equipped |
J9 | 40 Amp Green | — | PZEV/Flex Fuel - if equipped |
J10 | — | — | — |
J11 | — | — | — |
J13 | 60 Amp Yellow | — | Ignition Off Draw (IOD) |
J14 | 40 Amp Green | EBL (Rear Window Defogger) - if equipped | |
J15 | — | — | — |
J17 | 40 Amp Green | — | Starter Solenoid |
J18 | 20 Amp Blue | Powertrain Control Module (PCM) Transmission Relay | |
J19 | 60 Amp Yellow | — | Radiator Fan |
J20 | 30 Amp Pink | — | Front Wiper |
J21 | 20 Amp Blue | — | Front Washer/Rear Washer - if equipped |
J22 | 25 Amp White | — | Sunroof Module - if equipped |
M1 | 15 Amp Blue | Stop Light Switch Feed — Center High Mounted Stop Light (CHMSL) | |
M2 | — | 20 Amp Yellow | Trailer Lighting - if equipped |
M3 | — | — | — |
M4 | — | 10 Amp Red | Trailer Tow - if equipped |
M5 | — | 25 Amp Natural | Power Inverter - if equipped |
M6 | 20 Amp Yellow | Power Outlet #1 (cigar lighter)/Rain Sensor - if equipped/ Trailer Tow - if equipped | |
M7 | — | 20 Amp Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | — | 20 Amp Yellow | Front Heated Seats -if equipped |
M9 | — | — | — |
M10 | 15 Amp Blue | Hands Free Module (HFM) - if equipped/ Universal Garage Door Opener (UGDO) - if equipped/Vanity Light | |
M11 | — | 10 Amp Red | Automatic Temperature Control (ATC) -if equipped |
M12 | — | 30 Amp Green | Radio/Amplifier - if equipped |
M13 | 20 Amp Yellow | Cabin Compartment Node (CCN) /Wireless Control Module (WCM)/Multi-Function Control Switch | |
M14 | — | — | — |
M15 | 20 Amp Yellow | Multi-Function Control Switch/Cabin Compartment Node (CCN)/Steering Column Control Module (SCM)/Rear View Mirror/Tire Pressure Monitor (TPM) - if equipped/IR Sensor -if equipped/Transfer Case Module - if equipped | |
M16 | — | 10 Amp Red | Occupant Restraint Controller (ORC) |
M17 | 15 Amp Blue | Exterior Lighting — Left Front Park & Side Marker, Left Tail & Running, License Lights | |
M18 | 15 Amp Blue | Exterior Lighting — Right Front Park & Side Marker, Right Tail & Running Lights | |
M19 | — | 25 Amp Natural | Auto Shut Down (ASD) #1 & #2 |
M20 | 15 Amp Blue | Interior Lighting/ Steering Wheel Switches - if equipped/Switch Bank/Electronic Vehicle Information Center (EVIC) - if equipped | |
M21 | — | 20 Amp Yellow | Auto Shut Down (ASD) #3 |
M22 | — | 10 Amp Red | Right Horn (Hi/Low) |
M23 | — | 10 Amp Red | Left Horn (Hi/Low) |
M25 | — | 20 Amp Yellow | Fuel Pump |
M26 | 10 Amp Red | Power Mirror Switch/ Driver Window Switch | |
M27 | 10 Amp Red | Ignition Switch/ Wireless Control Module (WCM)/ Steering Column Lock - if equipped | |
M28 | — | 10 Amp Red | Powertrain Control Module (PCM) |
M29 | — | 10 Amp Red | Occupant Classification Module (OCM) |
M30 | 15 Amp Blue | Rear Wiper Module -if equipped/ Diagnostic Link | |
M31 | — | 20 Amp Yellow | Back-Up Lights |
M32 | — | 10 Amp Red | Occupant Restraint Controller (ORC) |
M33 | — | 10 Amp Red | Powertrain Control Module (PCM) |
M34 | 10 Amp Red | Park Assist Module -if equipped/Heating, Ventilation, & Air Conditioning (HVAC) Module - if equipped/Compass Module - if equipped | |
M35 | — | 10 Amp Red | Heated Mirrors - if equipped |
M36 | — | — | — |
M37 | 10 Amp Red | Anti-Lock Brake System (ABS)/Electronic Stability Program (ESP) Module/Stop Light Switch | |
M38 | — | 25 Amp Natural | Door & Liftgate Lock/Unlock Motors |
CB1 | 25 Amp Circuit Breaker | Power Seat | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Ignition (Run) | ||
K3 | Starter | ||
K4 | Ignition (Run-Start) | ||
K5 | Transmission Control Module (TCM) | ||
K6 | Rear Window Defogger | ||
K7 | - | ||
K8 | - | ||
K9 | - | ||
K10 | Automatic Shutdown | ||
K11 | Radiator Fan Control |
2010
Advertisements
<! - noptimize–>
<! - noptimize–>
Assignment of the fuses in the Integrated Power Module (2010)
Cavity | Cartridge Fuse | Mini- Fuse | Description |
---|---|---|---|
J1 | — | — | — |
J2 | 30 Amp Pink | — | Transfer Case Module - if equipped |
J3 | 30 Amp Pink | — | Rear Door Modules |
J4 | 25 Amp White | — | Driver Door Node |
J5 | 25 Amp White | — | Passenger Door Node |
J6 | 40 Amp Green | Anti-Lock Brake System (ABS) Pump/ESP - if equipped | |
J7 | 30 Amp Pink | Anti-Lock Brake System (ABS) Valve/ESP - if equipped | |
J8 | 40 Amp Green | — | Power Seats - if equipped |
J9 | 40 Amp Green | — | PZEV/Flex Fuel - if equipped |
J10 | 30 Amp Pink | Headlamp Wash Relay - if equipped/ Man Tuning Valve - if equipped | |
J11 | 30 Amp Pink | Sway Bar - if equipped/Thatchm Lk-Ulk - if equiped/ Pwr Sid Dr Mod - if equipped | |
J13 | 60 Amp Yellow | — | Ignition Off Draw (IOD) |
J14 | 40 Amp Green | EBL (Rear Window Defogger) - if equipped | |
J15 | 30 Amp Pink | — | Rear Blower - if equipped |
J17 | 40 Amp Green | — | Starter Solenoid |
J18 | 20 Amp Blue | Powertrain Control Module (PCM) Transmission Relay | |
J19 | 60 Amp Yellow | — | Radiator Fan |
J20 | 30 Amp Pink | — | Front Wiper |
J21 | 20 Amp Blue | — | Front Washer/Rear Washer - if equipped |
J22 | 25 Amp White | — | Sunroof Module - if equipped |
M1 | — | 15 Amp Blue | Stop Light Switch, Feed — Center High, Mounted Stop Light (CHMSL) |
M2 | — | 20 Amp Yellow | Trailer Lighting - if equipped |
M3 | — | 20 Amp Yellow | Frt/Rr Axle Lockers -if equipped |
M4 | — | 10 Amp Red | Trailer Tow - if equipped |
M5 | — | 25 Amp Natural | Power Inverter - if equipped |
M6 | 20 Amp Yellow | Power Outlet #1 (cigar lighter)/Rain Sensor - if equipped/ Trailer Tow - if equipped | |
M7 | — | 20 Amp Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | — | 20 Amp Yellow | Front Heated Seats -if equipped |
M9 | — | 20 Amp Yellow | Rr Heated Seat - if equipped |
M10 | 15 Amp Blue | Hands-Free Module (HFM) - if equipped/ Universal Garage Door Opener (UGDO) - if equipped/Vanity Light | |
M11 | 10 Amp Red | Automatic Temperature Control (ATC) -if equipped | |
M12 | — | 30 Amp Green | Radio/Amplifier - if equipped |
M13 | 20 Amp Yellow | Cabin Compartment Node (CCN)/Wireless Control Module (WCM)/ Multifunction Control Switch | |
M14 | — | 20 Amp Yellow | Trailer Tow (BUX) -If Equipped |
M15 | 20 Amp Yellow | Multifunction Control Switch/Cabin Compartment Node (CCN)/Steering Column Control Module (SCM)/Rear View Mirror/Tire Pressure Monitor (TPM) - if equipped/IR Sensor -if equipped/Transfer Case Module - if equipped | |
M16 | — | 10 Amp Red | Occupant Restraint Controller (ORC) |
M17 | 15 Amp Blue | Exterior Lighting — Left Front Park and Side Marker, Left Tail and Running, License Lights | |
M18 | 15 Amp Blue | Exterior Lighting — Right Front Park and Side Marker, Right Tail and Running Lights | |
M19 | — | 25 Amp Natural | Auto Shut Down (ASD) #1 and #2 |
M20 | 15 Amp Blue | Interior Lighting/ Steering Wheel Switches - if equipped/Switch Bank/Electronic Vehicle Information Center (EVIC) - if equipped | |
M21 | — | 20 Amp Yellow | Auto Shut Down (ASD) #3 |
M22 | — | 10 Amp Red | Right Horn (Hi/Low) |
M23 | — | 10 Amp Red | Left Horn (Hi/Low) |
M24 | — | 25 Amp Natural | Rear Wiper - if equipped |
M25 | — | 20 Amp Yellow | Fuel Pump |
M26 | 10 Amp Red | Power Mirror Switch/ Driver Window Switch | |
M27 | 10 Amp Red | Ignition Switch/ Wireless Control Module (WCM)/ Steering Column Lock - if equipped | |
M28 | — | 10 Amp Red | Powertrain Control Module (PCM) |
M29 | — | 10 Amp Red | Occupant Classification Module (OCM) |
M30 | 15 Amp Blue | Rear Wiper Module -if equipped/ Diagnostic Link | |
M31 | — | 20 Amp Yellow | Back-Up Lights |
M32 | — | 10 Amp Red | Occupant Restraint Controller (ORC) |
M33 | — | 10 Amp Red | Powertrain Control Module (PCM) |
M34 | 10 Amp Red | Park Assist Module -if equipped/Heating, Ventilation, and Air Conditioning (HVAC) Module - if equipped /Compass Module - if equipped | |
M35 | — | 10 Amp Red | Heated Mirrors - if equipped |
M36 | — | 20 Amp Yellow | Power Outlet #3 (BATT) |
M3 7 | 10 Amp Red | Anti-Lock Brake System (ABS)/Electronic Stability Program (ESP) Module/Stop Light Switch | |
M38 | — | 25 Amp Natural | Door and Liftgate Lock/Unlock Motors |
CB1 | 25 Amp Circuit Breaker | Power Seat | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Ignition (Run) | ||
K3 | Starter | ||
K4 | Ignition (Run-Start) | ||
K5 | Transmission Control Module (TCM) | ||
K6 | Rear Window Defogger | ||
K7 | - | ||
K8 | - | ||
K9 | - | ||
K10 | Automatic Shutdown | ||
K11 | Radiator Fan Control |
2011, 2012
Advertisements
Assignment of the fuses in the Integrated Power Module (2011, 2012)
Cavity | Cartridge Fuse | Mini- Fuse | Description |
---|---|---|---|
J1 | — | — | — |
J2 | 30 Amp Pink | — | Transfer Case Module - If Equipped |
J3 | — | — | — |
J4 | 25 Amp Natural | — | Driver Door Node |
J5 | 25 Amp Natural | — | Passenger Door Node |
J6 | 40 Amp Green | Antilock Brakes Pump/Stability Control System - If Equipped | |
J7 | 30 Amp Pink | Antilock Brakes Valve/ Stability Control System - If Equipped | |
J8 | 40 Amp Green | — | Power Seats - If Equipped |
J9 | — | — | — |
J10 | — | — | — |
J11 | 30 Amp Pink | — | Thatchm Lock/Unlock - If Equipped |
J13 | 60 Amp Yellow | — | Ignition Off Draw |
J14 | 40 Amp Green | — | Rear Defroster - If Equipped |
J15 | 40 Amp Green | — | Front Blower |
J17 | 40 Amp Green | — | Starter Solenoid |
J18 | 20 Amp Blue | — | Powertrain Control Module |
J19 | 60 Amp Yellow | — | Radiator Fan |
J20 | 30 Amp Pink | — | Front Wiper |
J21 | 20 Amp Blue | — | Front Washer/Rear Washer - If Equipped |
J22 | 25 Amp Natural | — | Sunroof Module - If Equipped |
M1 | - | 15 Amp Blue | Stop Light Switch Feed — Rear Center Brake Lamp |
M2 | — | 20 Amp Yellow | Trailer Lighting - If Equipped |
M3 | — | 20 Amp Yellow | Frt/Rr Axle Lockers -If Equipped |
M4 | — | 10 Amp Red | Trailer Tow - If Equipped |
M5 | — | 25 Amp Natural | Power Inverter - If Equipped |
M6 | — | 20 Amp Yellow | Rain Sensor - If Equipped |
M7 | — | 20 Amp Yellow | Cigar Lighter |
M8 | — | 20 Amp Yellow | Front Heated Seats - If Equipped |
M9 | — | — | — |
M10 | 15 Amp Blue | Ignition Off Draw -Vehicle Entertainment System, Satellite Digital Receiver, DVD, Hands Free Module, Radio, Antenna,Universal Garage Door Opener - If Equipped/Vanity Light | |
M11 | — | 10 Amp Red | Climate Control System - If Equipped |
M12 | — | 30 Amp Green | Radio/Amplifier - If Equipped |
M13 | 20 Amp Yellow | Instrument Cluster/ Wireless Control Module/Multifunction Control Switch, Siren -If Equipped | |
M14 | — | 20 Amp Yellow | Trailer Tow (Export Only) - If Equipped |
M15 | 20 Amp Yellow | Instrument Cluster/ Rear View Mirror/Tire Pressure Monitor/ Transfer Case Module - If Equipped/Glow Plugs - If Equipped | |
M16 | — | 10 Amp Red | Airbag Module |
M17 | 15 Amp Blue | Exterior Lighting - Left Front Park and Side Marker, Left Tail and Running, License Lights | |
M18 | 15 Amp Blue | Exterior Lighting -Right Front Park and Side Marker, Right Tail and Running Lights | |
M19 | — | 25 Amp Natural | Automatic Shutdown #1 and #2 |
M20 | 15 Amp Blue | Interior Lighting/ Steering Wheel Switches - If Equipped/Switch Bank/Steering Column Module - If Equipped | |
M21 | — | 20 Amp Yellow | Automatic Shutdown #3 |
M22 | — | 10 Amp Red | Right Horn (Hi/Low) |
M23 | — | 10 Amp Red | Left Horn (Hi/Low) |
M24 | — | 25 Amp Natural | Rear Wiper - If Equipped |
M25 | — | 20 Amp Yellow | Fuel Pump, Diesel Lift Pump - If Equipped |
M26 | — | 10 Amp Red | Power Mirror Switch/ Driver Window Switch |
M27 | 10 Amp Red | Ignition Switch/ Wireless Control Module/Steering Column Lock - If E q ui PP ed | |
M28 | — | 10 Amp Red | Powertrain Control Module |
M29 | — | 10 Amp Red | Occupant Classification Module |
M30 | 15 Amp Blue | Rear Wiper Module -If Equipped/Power Folding Mirror - If Equipped / Diagnostic Link | |
M31 | — | 20 Amp Yellow | Back-Up Lights |
M32 | — | 10 Amp Red | Airbag Module |
M33 | — | 10 Amp Red | Powertrain Control Module |
M34 | 10 Amp Red | Park Assist Module - If Equipped/Climate Control System Module - If Equipped/ Compass Module - If Equipped/Cabin Heater - If Equipped/ Diesel Rad Fan - If Equipped | |
M35 | — | 10 Amp Red | Heated Mirrors - If Equipped |
M36 | — | — | — |
M37 | 10 Amp Red | Antilock Brakes/ Stability Control System Module/Stop Light Switch/Fuel Pump Relay | |
M38 | — | 25 Amp Natural | Door and Liftgate Lock/Unlock Motors |
CB1 | 25 Amp Circuit Breaker | Power Seat | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Ignition (Run) | ||
K3 | Starter | ||
K4 | Ignition (Run-Start) | ||
K5 | Transmission Control Module (TCM) | ||
K6 | Rear Window Defogger | ||
K7 | - | ||
K8 | - | ||
K9 | - | ||
K10 | Automatic Shutdown | ||
K11 | Radiator Fan Control |
Learn more:
How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses
Advertisements
<! - noptimize–>
<! - noptimize–>